| (l)(3)(i)(A) | Operating instructions, warnings, and precautions for the types of truck operated | Whether the operator read the manual for the truck they are actually assigned | Manufacturer manual |
| (B) | Differences between a truck and an automobile | Rear wheel steering, the swing of the tail, and why car instincts are wrong here | Generic course |
| (C) | Truck controls and instrumentation: where they are, what they do, how they work | Control layout on your fleet, which differs by make and model | Manufacturer manual |
| (D) | Engine or motor operation | Whether the operator knows the power source and its limits | Manufacturer manual |
| (E) | Steering and maneuvering | Turning behavior when loaded versus empty | Generic course |
| (F) | Visibility, including restrictions caused by loading | Traveling in reverse with a bulky load, the rule most often broken under time pressure | Generic course |
| (G) | Fork and attachment adaptation, operation, and use limitations | Whether attachments on your fleet change rated capacity, which they usually do | Manufacturer manual and your fleet |
| (H) | Vehicle capacity | Reading the data plate, and that capacity falls as the load center moves out | Data plate on your trucks |
| (I) | Vehicle stability | The stability triangle, and why raising a load narrows the margin | Generic course |
| (J) | Any vehicle inspection and maintenance the operator is required to perform | Your pre shift checklist specifically, and what the operator does when an item fails | Your checklist |
| (K) | Refueling, or charging and recharging of batteries | Where your charging area is, ventilation, and PPE for battery acid | Your site procedure |
| (L) | Operating limitations | The line between what the truck can do and what it is allowed to do here | Your site rules |
| (M) | Any other instruction in the operator manual for the types of truck operated | A catch all that reaches whatever your specific manuals add | Manufacturer manual |
| Workplace related topics, (l)(3)(ii). Every row below is site specific by definition. |
| (l)(3)(ii)(A) | Surface conditions where the truck will be operated | Your dock plates, floor joints, drains, gravel yard, and wet zones | Your site only |
| (B) | Composition of loads to be carried and load stability | The products you actually move, and which of them shift or crush | Your site only |
| (C) | Load manipulation, stacking, and unstacking | Your rack heights, pallet types, and stacking limits | Your site only |
| (D) | Pedestrian traffic in areas where the truck will be operated | Your marked walkways, blind corners, and right of way rule | Your site only |
| (E) | Narrow aisles and other restricted places of operation | Your actual aisle widths and where passing is prohibited | Your site only |
| (F) | Hazardous classified locations where the truck will be operated | Whether your site has any, and which truck designation is permitted there | Your site only |
| (G) | Ramps and other sloped surfaces that could affect stability | Your ramps, and the load uphill rule that reverses when traveling empty | Your site only |
| (H) | Closed environments and other areas where insufficient ventilation could cause a buildup of exhaust | Trailers, freezers, and your carbon monoxide controls for combustion trucks | Your site only |
| (I) | Other unique or potentially hazardous environmental conditions that exist or may exist | Whatever is odd about your building, which is the point of the clause | Your site only |